CRABS | ||
---|---|---|
Blue Crab | ||
CRAWFISH | ||
Red Swamp Crawfish | White River Crawfish | |
OYSTERS | ||
Eastern Oyster | ||
SHRIMP | ||
White Shrimp | Brown Shrimp | |
LESS COMMON SHRIMP TYPES | ||
Pink Shrimp | River Shrimp | Roughneck Shrimp |
FISH | ||
Albacore | Alligator Gar | Longnose Gar |
Shortnose Gar | Spotted Gar | Almaco Jack |
American Eel | Atlantic Croaker | Atlantic Spadefish |
Bearded Brotula | Bigeye Tuna | Bigmouth Buffalo |
Smallmouth Buffalo | Black Driftfish | Black Drum |
Blackfin Tuna | Blue Catfish | Blue Runner |
Bluefin Tuna | Blue Fish | Bowfin |
Channel Catfish | Chub Mackerel | Cobia |
Common Carp | Cownose Ray | Crevalle Jack |
Escolar | Flathead catfish | Florida Pompano |
Freshwater Drum | Gafftopsail Catfish | Gray Snapper |
Gray Triggerfish | Greater Amberjack | Gulf Butterfish |
Gulf Hake | Southern Hake | Hardhead Catfish |
King Mackerel | King Snake Eel | Lane Snapper |
Marbled Grouper | Oilfish | Queen Snapper |
Red Drum | Red Hind | Rock Hind |
Sand Seatrout | Silver Sandtrout | Scamp |
Bull Shark | Shortfin Mako Shark | Silky Shark |
Blacktip Shark | Sandbar Shark | Spinner Shark |
Dusky Shark | Thresher Shark | Sheepshead |
Skipjack Herring | Snowy Grouper | Southern Flounder |
Southern Kingfish | Gulf Kingfish | Spotted Seatrout |
Striped Mullet | Swordfish | Tilefish |
Vermillion Snapper | Wahoo | Warsaw Grouper |
Yellow Bullhead | Black Bullhead | Yellowedge Grouper |
Yellowfin Tuna | Lesser Amberjack | |
OTHER SPECIES | ||
Alligator Snapping Turtle | Snapping Turtle | Red-eared Turtle |
American Alligator | Bullfrog | Southern Hard Clam |
USA Domestic Seafood - Approved List Great American Seafood Cook-Off 4-H Edition